So, how does the 2009 budget affect road users? We have tried to make sense of the impact to consumers’ pockets due to the increase in the fuel levy and road accident fund levy. With effect from 1 April 2009 (and it’s not an April Fool), the fuel levy will increase by 23 cents and 24 cents a litre for petrol and diesel respectively. The road accident fund levy will increase by 17,5 cents a litre.
| Levy | Petrol | Diesel | Petrol | Diesel |
| Feb 2009 | April 2009 | |||
| IP Tracer levy** | 0 c | 0.010 c | 0 c | 0.010 c |
| Fuel Levy | 127 c | 111 c | 150 c | 135 c |
| Customs & excise duty levy | 4 c | 4 c | 4 c | 4 c |
| Road accident fund levy | 46.5 c | 46.5 c | 64 c | 64 c |
| Petroleum products levy | 0.150 c | 0.150 c | 0.150 c | 0.150 c |
| Transport recovery levy | 1.5 c | 1.5 c | 1.5 c | 1.5 c |
| Total | 179.15 c | 163.16 c | 219.65 c | 204.66 c |
This means that for every litre of petrol that you put in your car, you will pay 219.65 cents and 204.66 cents for petrol and diesel respectively from 1 April 2009.
Subscribe to:
Posts (Atom)